Updated May 25, 2024
Coastal Canyon 2024 – Varsity
| Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Camarillo Scorpions | 24 | 5 | 0.828 | 0 | 162 | 72 | 90 | 12-2 | 11-2 | W12 |
| 2 | Moorpark Musketeers | 19 | 11 | 0.613 | 5.5 | 152 | 109 | 43 | 12-2 | 7-8-1 | L1 |
| 3 | Royal Highlanders | 16 | 13 | 0.552 | 8 | 136 | 88 | 48 | 8-5 | 8-8 | L1 |
| 4 | Simi Valley Pioneers | 14 | 12 | 0.500 | 8.5 | 136 | 89 | 47 | 6-1-2 | 7-11 | L3 |
| 5 | Oak Park Eagles | 4 | 15 | 0.201 | 15 | 53 | 173 | -120 | 2-7 | 2-8 | L8 |





