Home Schedule (Rolling View)
| Date | Home | Time/Results | Away | Division | Field |
|---|---|---|---|---|---|
| Cali Halos Blue | CaliHalos | Varsity | Oak Park High School | ||
| Cali Halos Red | Rio Mesa | JV | Oak Park High School | ||
| Cali Halos Blue | Rio Mesa | Varsity | Oak Park High School | ||
| Cali Halos Blue | Milken | Varsity | Oak Park High School | ||
| Cali Halos Blue | Warriors | Varsity | Oak Park High School | ||
| Cali Halos Blue | CaliHalos | Varsity | Oak Park High School | ||
| Cali Halos Red | Rio Mesa | JV | Oak Park High School | ||
| Cali Halos Blue | Canyon Cowboys | Varsity | Oak Park High School | ||
| Cali Halos Blue | Trinity | Varsity | Oak Park High School |
