2019 JV Calendar
Date | Home | Time/Results | Away | Field |
---|---|---|---|---|
San Marcos Royals | 14 - 0 | JV Eagles | San Marcos High School | |
JV Eagles | 10 - 0 | Channel Islands Raiders | Oak Park High School | |
Camarillo Scorpions | 5 - 0 | JV Eagles | Camarillo High School | |
JV Eagles | 28 - 0 | Vaughn White Tigers | Oak Park High School | |
Hueneme Vikings | 0 - 15 | JV Eagles | Hueneme High School | |
Agoura Chargers | 5 - 0 | JV Eagles | Agoura High School | |
JV Eagles | 0 - 3 | Moorpark Musketeers | Oak Park High School | |
Simi Valley Pioneers | 10 - 1 | JV Eagles | Simi Valley High School | |
JV Eagles | 4 - 21 | Camarillo Scorpions | Oak Park High School | |
Camarillo Scorpions | 2 - 1 | JV Eagles | Camarillo High School |
Share this:
- Click to email a link to a friend (Opens in new window) Email
- Click to share on Reddit (Opens in new window) Reddit
- Click to share on Pinterest (Opens in new window) Pinterest
- Click to share on WhatsApp (Opens in new window) WhatsApp
- Click to share on X (Opens in new window) X
- Click to share on Facebook (Opens in new window) Facebook
- Click to print (Opens in new window) Print