2019 Frosh/Soph Club Calendar
| Date | Home | Time/Results | Away | Field |
|---|---|---|---|---|
| Newbury Park Panthers | 28 - 0 | Frosh/Soph Eagles | Newbury Park High School | |
| Foothill Tech Dragons | 7 - 8 | Frosh/Soph Eagles | De Anza DATA Middle School | |
| Newbury Park Panthers | 23 - 0 | Frosh/Soph Eagles | Newbury Park High School | |
| Camarillo Scorpions | 10 - 1 | Frosh/Soph Eagles | Camarillo High School | |
| Thousand Oaks Lancers | 29 - 1 | Frosh/Soph Eagles | Thousand Oaks High School |
